Tournament # 3  Candlewood Lake  Squantz   5/11/19
Last Name First Name fish fish    alive  Dead Fish Penalty Other Penalty Weight before Penalty # SMB # LMB Large SMB Large LMB Final Weight Points Tour Rank Payback Present ?
Nelson Nick 5 5 0   24.24 2 3 5.65 0.00 24.24 40.0 1 $180.00 1
Anderson Ken 5 5 0   18.94 3 2 0.00 5.07 18.94 39.0 2 $108.00 1
Hajecate Zachary 5 5 0   16.22 3 2 0.00 0.00 16.22 38.0 3 $72.00 1
Friend Joey 5 5 0   15.74 2 0 0.00 5.37 15.74 37.0 4   1
Decker Paul 5 5 0   15.44 5 0 0.00 0.00 15.44 36.0 5   1
Hoag Rob 5 5 0   15.12 5 0 0.00 0.00 15.12 35.0 6   1
Borelli Pete 5 5 0   14.27 5 0 0.00 0.00 14.27 34.0 7   1
DiViesti Dean 5 5 0   13.60 4 1 0.00 0.00 13.60 33.0 8   1
Guest Chris 5 5 0   12.50 4 1 0.00 0.00 12.50 32.0 9   1
Carter Lionel 3 3 0   11.29 1 2 4.33 0.00 11.29 31.0 10   1
Rivera Joe 5 5 0   11.11 3 2 0.00 0.00 11.11 30.0 11   1
Berry Kyle 4 4 0   10.14 3 1 0.00 0.00 10.14 0.0 12   1
Friedrichs John 5 5 0   9.91 4 1 0.00 0.00 9.91 29.0 13   1
Yorke Rick 3 3 0   9.63 2 1 4.52 0.00 9.63 28.0 14   1
Stalzer Tom 5 5 0   8.96 1 4 0.00 0.00 8.96 27.0 15   1
Borelli Carl 3 3 0   7.15 2 1 0.00 0.00 7.15 26.0 16   1
Mouangkoua Panya 2 2 0   5.40 0 2 0.00 0.00 5.40 25.0 17   1
Velie John 2 2 0   3.67 2 0 0.00 0.00 3.67 24.0 18   1
Brozdowski Jason 2 2 0   3.61 2 0 0.00 0.00 3.61 23.0 19   1
Bowles George 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0 20   1
Gelormino William 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0 20   1
Papasidero Joseph 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0 20   1
Pelton Tony 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0 20   1
Potts Cliff 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0 20   1
Agostinoni Rich 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Jobson Tom 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Johnson Scott 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Miller Michael 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Miller Raymond 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Rumore John 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Sengstacken Ed 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Setteducati Danny 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Slegona AJ 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Trout Dave 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
White Reggie 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
24
total fish 79 % alive       100.00%
total fish alive 79 % SMB            67.1%
total weight     226.94 % LMB           29.1%
total SMB         53 Avg Wt/fish     2.87
total LMB         23
Lunker SMB           5.65 Nick Nelson
Lunker LMB     5.37 Joey Friend