Tournament # 6  Cayuga Lake   June 29th and 30th,  2019
Last Name First Name fish fish    alive  Dead Fish Penalty Other Penalty Weight before Penalty # SMB # LMB Large SMB Large LMB Final Weight Points Tour Rank Payback Present ?
Hoag Rob 10 10 0.00   35.37 9 1 0.00 0.00 35.37 40.0 1 $97.50 1
Friend Joey 10 10 0.00   32.52 0 10 0.00 4.61 32.52 39.0 2 $58.50 1
Anderson Ken 10 10 0.00   31.89 0 10 0.00 0.00 31.89 38.0 3 $39.00 1
Setteducati Danny 10 10 0.00   30.64 0 10 0.00 0.00 30.64 37.0 4   1
Rivera Joe 10 10 0.00   28.53 0 10 0.00 0.00 28.53 36.0 5   1
Friedrichs John 10 8 0.50   28.63 0 0 0.00 0.00 28.13 35.0 6   1
Hajecate Zachary 10 10 0.00   25.93 0 10 0.00 4.29 25.93 34.0 7   1
DiViesti Dean 10 10 0.00   25.53 5 5 0.00 0.00 25.53 33.0 8   1
Agostinoni Rich 10 9 0.25   21.07 4 6 0.00 0.00 20.82 32.0 9   1
Pelton Tony 5 2 0.75   11.69 0 5 0.00 0.00 10.94 31.0 10   1
Decker Paul 3 3 0.00   9.34 0 3 0.00 0.00 9.34 29.0 11   1
Berry Kyle 3 3 0.00   6.12 0 3 0.00 0.00 6.12 28.0 12   1
Sengstacken Ed 2 2 0.00   5.03 0 2 0.00 0.00 5.03 27.0 13   1
Borelli Carl 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Borelli Pete 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Bowles George 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Brozdowski Jason 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Carter Lionel 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Gelormino William 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Guest Chris 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Jobson Tom 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Johnson Scott 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Miller Michael 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Miller Raymond 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Mouangkoua Panya 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Nelson Nick 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Papasidero Joseph 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Potts Cliff 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Rumore John 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Slegona AJ 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Stalzer Tom 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Trout Dave 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Velie John 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
White Reggie 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Yorke Rick 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
13
total fish 103 % alive       94.17%
total fish alive 97 % SMB            17.5%
total weight     290.79 % LMB           72.8%
total SMB         18 Avg Wt/fish     2.82
total LMB         75
Lunker SMB           0.00
Lunker LMB     4.61 Joey Friend
Lunker LMB     4.29 Zach Hajecate