Tournament # 10   Hudson River Charles Ryder  October 12th, 2019
Last Name First Name fish fish    alive  Dead Fish Penalty Other Penalty Weight before Penalty # SMB # LMB Large SMB Large LMB Final Weight Points Tour Rank Payback Present ?
DiViesti Dean 3 3 0   11.34 2 1 0.00 6.43 11.34 40.0 1 $112.50 1
Hajecate Zachary 4 4 0   8.03 4 0 0.00 0.00 8.03 39.0 2 $67.50 1
Sengstacken Ed 3 3 0   6.61 3 0 0.00 0.00 6.61 38.0 3 $45.00 1
Anderson Ken 2 2 0   5.14 2 0 0.00 0.00 5.14 37.0 4   1
Friend Joey 2 2 0   5.11 0 2 0.00 0.00 5.11 36.0 5   1
Friedrichs John 2 2 0   4.21 2 0 0.00 0.00 4.21 35.0 6   1
Setteducati Danny 1 1 0   3.34 1 0 3.34 0.00 3.34 34.0 7   1
Mouangkoua Panya 1 1 0   2.40 1 0 2.40 0.00 2.40 33.0 8   1
Delacruz Frank 1 1 0   2.05 1   2.05   2.05 32.0 9   1
Berry Kyle 1 1 0   1.59 1 0 0.00 0.00 1.59 31.0 10   1
Bowles George 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0 11   1
Jobson Tom 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0 11   1
Miller Michael 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0 11   1
Rivera Joe 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0 11   1
Velie John 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0 11   1
Agostinoni Rich 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Borelli Carl 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Borelli Pete 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Brozdowski Jason 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Carter Lionel 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Decker Paul 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Gelormino William 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Guest Chris 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Hoag Rob 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Johnson Scott 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Miller Raymond 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Nelson Nick 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Papasidero Joseph 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Pelton Tony 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Potts Cliff 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Rumore John 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Slegona AJ 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Stalzer Tom 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Trout Dave 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
White Reggie 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Yorke Rick 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
15
total fish 20 % alive       100.00%
total fish alive 20 % SMB            85.0%
total weight     49.82 % LMB           15.0%
total SMB         17 Avg Wt/fish     2.49
total LMB         3
Lunker SMB           3.34 Dan Settiducati
Lunker LMB     6.43 Dean DiViesti