Tournament # 11  Caroga Lake   10/26/2019
Last Name First Name fish fish    alive  Dead Fish Penalty Other Penalty Weight before Penalty # SMB # LMB Large SMB Large LMB Final Weight Points Tour Rank Payback Present ?
Rivera Joe 4 4 0   8.14 3 1 3.18 0.00 8.14 40.0 1 $105.00 1
Anderson Ken 3 3 0   6.41 3 0 0.00 0.00 6.41 39.0 2 $63.00 1
Friend Joey 3 3 0   5.18 3 0 0.00 0.00 5.18 38.0 3 $42.00 1
DiViesti Dean 3 3 0   4.93 3 0 0.00 0.00 4.93 37.0 4   1
Delacruz Frank 2 2 0   4.62 2 0 0.00 0.00 4.62 36.0 5   1
Borelli Carl 2 2 0   4.49 2 0 0.00 0.00 4.49 35.0 6   1
Gelormino William 2 2 0   3.20 1 1 0.00 0.00 3.20 34.0 7   1
Miller Michael 1 1 0   3.01 0 1 0.00 3.01 3.01 33.0 8   1
Mouangkoua Panya 2 2 0   2.88 2 0 0.00 0.00 2.88 32.0 9   1
Agostinoni Rich 1 1 0   2.60 1 0 0.00 0.00 2.60 31.0 10   1
Bowles George 1 1 0   2.46 0 1 0.00 2.46 2.46 30.0 11   1
Friedrichs John 1 1 0   1.81 1 0 0.00 0.00 1.81 29.0 12   1
Carter Lionel 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0 13   1
Setteducati Danny 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0 13   1
Berry Kyle 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Borelli Pete 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Brozdowski Jason 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Decker Paul 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Guest Chris 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Hajecate Zachary 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Hoag Rob 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Jobson Tom 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Johnson Scott 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Miller Raymond 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Nelson Nick 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Papasidero Joseph 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Pelton Tony 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Potts Cliff 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Rumore John 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Sengstacken Ed 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Slegona AJ 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Stalzer Tom 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Trout Dave 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Velie John 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
White Reggie 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Yorke Rick 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
14
total fish 25 % alive       100.00%
total fish alive 25 % SMB            84.0%
total weight     49.73 % LMB           16.0%
total SMB         21 Avg Wt/fish     1.99
total LMB         4
Lunker SMB           3.18 Joe Rivera
Lunker LMB     3.01 Mike Miller