Tournament # 12  Balston Lake   10/27/19
Last Name First Name fish fish    alive  Dead Fish Penalty Other Penalty Weight before Penalty # SMB # LMB Large SMB Large LMB Final Weight Points Tour Rank Payback Present ?
Rivera Joe 5 5 0   14.67 0 5 0.00 0.00 14.67 40.0 1 $60.00 1
DiViesti Dean 5 5 0   10.74 1 4 0.00 0.00 10.74 39.0 2 $36.00 1
Friend Joey 4 4 0   8.08 3 1 0.00 0.00 8.08 38.0 3 $24.00 1
Gelormino William 1 1 0   3.92 1 0 3.92 0.00 3.92 37.0 4   1
Carter Lionel 1 1 0   3.71 0 1 0.00 3.71 3.71 36.0 5   1
Delacruz Frank 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0 6   1
Friedrichs John 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0 6   1
Mouangkoua Panya 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0 6   1
Agostinoni Rich 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Anderson Ken 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Berry Kyle 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Borelli Carl 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Borelli Pete 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Bowles George 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Brozdowski Jason 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Decker Paul 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Guest Chris 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Hajecate Zachary 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Hoag Rob 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Jobson Tom 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Johnson Scott 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Miller Michael 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Miller Raymond 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Nelson Nick 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Papasidero Joseph 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Pelton Tony 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Potts Cliff 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Rumore John 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Sengstacken Ed 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Setteducati Danny 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Slegona AJ 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Stalzer Tom 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Trout Dave 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Velie John 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
White Reggie 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Yorke Rick 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
8
total fish 16 % alive       100.00%
total fish alive 16 % SMB            31.3%
total weight     41.12 % LMB           68.8%
total SMB         5 Avg Wt/fish     2.57
total LMB         11
Lunker SMB           3.92  Will Gelormino
Lunker LMB     3.71 Lionel Carter