Tournament #2  Mohawk River Lock 6  07/25/2020
Last Name First Name fish fish    alive  Dead Fish Penalty Other Penalty Weight before Penalty # SMB # LMB Large SMB Large LMB Final Weight Points Tour Rank Payback Present ?
Jobson Tom 3 3 0.00   4.66 3 0 0.00 0.00 4.66 40.0 1 $90.00 1
Miller Michael 2 2 0.00   3.54 2 0 0.00 0.00 3.54 39.0 2 $54.00 1
Friedrichs John 1 1 0.00   3.35 1 0 3.65 0.00 3.35 38.0 3 $36.00 1
Agostinoni Rich 2 2 0.00   3.01 2 0 0.00 0.00 3.01 37.0 4   1
Riley Daryl 1 1 0.00   2.62 0 1 0.00 2.62 2.62 36.0 5   1
Rivera Joe 1 1 0.00   1.47 1 0 0.00 0.00 1.47 35.0 6   1
Carter Lionel 1 1 0.00   1.12 1 0 0.00 0.00 1.12 34.0 7   1
DiViesti Dean 1 1 0.00   0.84 1 0 0.00 0.00 0.84 33.0 8   1
Velie John 1 1 0.00   0.82 1 0 0.00 0.00 0.82 32.0 9   1
Berry Kyle 0 0 0.00   0.00 0 0 0.00 0.00 0.00   10   1
Bowles George 0 0 0.00   0.00 0 0 0.00 0.00 0.00   10   1
Foley Al 0 0 0.00   0.00 0 0 0.00 0.00 0.00   10   1
Anderson Ken 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Borelli Carl 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Borelli Pete 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Decker Paul 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Friend Joey 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Gelormino William 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Guest Chris 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Hajecate Zachary 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Hoag Rob 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Johnson Scott 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Mouangkoua Panya 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Nelson Nick 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Papasidero Joseph 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Pelton Tony 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Potts Cliff 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Rodriguez Joe 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Sengstacken Ed 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Setteducati Danny 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Stalzer Tom 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
White Reggie 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Yorke Rick 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
12
total fish 13 % alive       100.00%
total fish alive 13 % SMB            92.3%
total weight     21.43 % LMB           7.7%
total SMB         12 Avg Wt/fish     1.65
total LMB         1
Lunker SMB           3.65 John Friedrichs
Lunker LMB     2.62 Daryl Riley