Tournament # 1  Saratoga Lake  7/11/2020
Last Name First Name fish fish    alive  Dead Fish Penalty Other Penalty Weight before Penalty # SMB # LMB Large SMB Large LMB Final Weight Points Tour Rank Payback Present ?
DiViesti Dean 5 5 0   12.11   5 0.00 4.42 12.11 40.0 1 $67.50 1
Johnson Scott 5 5 0   10.25   5 0.00 0.00 10.25 39.0 2 $40.50 1
Rivera Joe 5 5 0   9.43   5 0.00 0.00 9.43 38.0 3 $27.00 1
Agostinoni Rich 5 5 0   9.20   5 0.00 0.00 9.20 37.0 4   1
Foley Al 5 5 0   8.43   5 0.00 0.00 8.43 36.0 5   1
Miller Michael 5 5 0   7.70 1 4 2.40 0.00 7.70 35.0 6   1
Carter Lionel 4 4 0   5.60   4 0.00 0.00 5.60 34.0 7   1
Mouangkoua Panya 3 3 0   3.32   3 0.00 0.00 3.32 33.0 8   1
Velie John 1 1 0   1.57   1 0.00 0.00 1.57 32.0 9   1
Anderson Ken 0 0 0   0.00     0.00 0.00 0.00        
Berry Kyle 0 0 0   0.00     0.00 0.00 0.00        
Borelli Carl 0 0 0   0.00     0.00 0.00 0.00        
Borelli Pete 0 0 0   0.00     0.00 0.00 0.00        
Bowles George 0 0 0   0.00     0.00 0.00 0.00        
Decker Paul 0 0 0   0.00     0.00 0.00 0.00        
Friedrichs John 0 0 0   0.00     0.00 0.00 0.00        
Friend Joey 0 0 0   0.00     0.00 0.00 0.00        
Gelormino William 0 0 0   0.00     0.00 0.00 0.00        
Guest Chris 0 0 0   0.00     0.00 0.00 0.00        
Hajecate Zachary 0 0 0   0.00     0.00 0.00 0.00        
Hoag Rob 0 0 0   0.00     0.00 0.00 0.00        
Jobson Tom 0 0 0   0.00     0.00 0.00 0.00        
Nelson Nick 0 0 0   0.00     0.00 0.00 0.00        
Papasidero Joseph 0 0 0   0.00     0.00 0.00 0.00        
Pelton Tony 0 0 0   0.00     0.00 0.00 0.00        
Potts Cliff 0 0 0   0.00     0.00 0.00 0.00        
Riley Daryl 0 0 0   0.00     0.00 0.00 0.00        
Rodriguez Joe 0 0 0   0.00     0.00 0.00 0.00        
Sengstacken Ed 0 0 0   0.00     0.00 0.00 0.00        
Setteducati Danny 0 0 0   0.00     0.00 0.00 0.00        
Stalzer Tom 0 0 0   0.00     0.00 0.00 0.00        
White Reggie 0 0 0   0.00     0.00 0.00 0.00        
Yorke Rick 0 0 0   0.00     0.00 0.00 0.00        
    9
total fish 38 % alive       100.00%
total fish alive 38 % SMB            2.6%
total weight     67.61 % LMB           97.4%
total SMB         1 Avg Wt/fish     1.78
total LMB         37
Lunker SMB           2.40 Mike Miller
Lunker LMB     4.42 Dean DiViesti