Results of Tournament
07/28-29/00
6 - Greenwood Lake
NAME |I| # | # | # | # |LGLMB|LGSMB|T-WGT|TOURN|P/A|PTS
| |FISH|ALIV|SMB |LMB |LB-OZ|LB-OZ|LB-OZ| RANK| |
Foley A 5 5 0 5 00-00 00-00 13-11 01 Y 040
Murphy M 5 5 0 5 00-00 00-00 12-05 02 Y 039
Kreloff M 5 4 1 4 00-00 00-00 10-02 03 Y 038
Borelli P 5 5 0 5 00-00 00-00 09-14 04 Y 037
Tomaszewski S 4 4 1 3 05-00 00-00 09-11 05 Y 036
Shrader S 5 5 1 4 00-00 00-00 09-10 06 Y 035
Iribaren L 5 4 0 5 00-00 00-00 09-09 07 Y 034
Setteducati D 3 3 0 3 00-00 00-00 07-00 08 Y 033
Lang R 4 4 1 3 00-00 00-00 05-13 09 Y 032
Stalzer T 2 2 0 2 00-00 00-00 05-04 10 Y 031
Blasi C 3 3 0 3 00-00 00-00 05-03 11 Y 030
Blumberg D 2 2 0 2 00-00 00-00 04-10 12 Y 029
Anderson K 3 3 1 2 00-00 00-00 04-09 13 Y 028
Krivicich B 3 3 0 3 00-00 00-00 04-02 14 Y 027
Koprowski T 2 2 0 2 00-00 00-00 03-14 15 Y 026
Velie J 2 2 1 1 00-00 00-00 03-11 16 Y 025
White R 1 1 0 1 02-13 00-00 02-13 17 Y 024
Agostinoni R 1 1 0 1 02-01 00-00 02-01 18 Y 023
Babcock D 1 1 0 1 01-03 00-00 01-03 19 Y 022
Allen T 1 1 1 0 00-00 01-01 01-01 20 Y 021
Bently R 0 0 0 0 00-00 00-00 00-00 21 Y 000
Philhower C 0 0 0 0 00-00 00-00 00-00 21 Y 000
Zimmer S 0 0 0 0 00-00 00-00 00-00 21 Y 000
DeGroff J 0 0 0 0 00-00 00-00 00-00 24 N 000
Fortunato M 0 0 0 0 00-00 00-00 00-00 24 N 000
TOTAL FISH 62 TOTAL WEIGHT 126-02
TOTAL ALIVE 60 AVG WT/FISH 02-00.54
% ALIVE 96.7 AVG WT/CATCHER 06-04.9
# OF LMB 55 AVG WT/FIELD 05-07.73
%LMB 88.7 LUNKER LMB 05-00 Tomaszewski S
# OF SMB 7 LUNKER SMB 01-01 Allen T
% SMB 11.2