Results of Tournament
09/09-10/00
8 - Saratoga Lake
NAME |I| # | # | # | # |LGLMB|LGSMB|T-WGT|TOURN|P/A|PTS
| |FISH|ALIV|SMB |LMB |LB-OZ|LB-OZ|LB-OZ| RANK| |
Shrader S 8 8 2 6 05-07 03-02 21-15 01 Y 040
Borelli P 10 10 0 10 03-03 00-00 19-09 02 Y 039
Agostinoni R 10 10 0 10 03-07 00-00 18-12 03 Y 038
Kreloff M 9 9 2 7 04-02 02-14 17-01 04 Y 037
Fortunato M 9 9 0 9 00-00 00-00 15-00 05 Y 036
Allen T 10 10 0 10 00-00 00-00 13-10 06 Y 035
Murphy M 7 7 1 6 03-04 00-00 12-14 07 Y 034
Foley A 9 9 0 9 00-00 00-00 12-01 08 Y 033
DeGroff J 6 6 0 6 02-12 00-00 10-03 09 Y 032
Krivicich B 6 6 0 6 00-00 00-00 09-05 10 Y 031
Babcock D 6 6 0 6 00-00 00-00 08-03 11 Y 030
Anderson K 4 4 2 2 00-00 00-00 07-13 12 Y 029
Lang R 6 6 0 6 00-00 00-00 07-01 13 Y 028
White R 6 6 3 3 00-00 00-00 06-14 14 Y 027
Iribaren L 3 3 2 1 00-00 02-10 05-03 15 Y 026
Velie J 2 2 0 2 00-00 00-00 04-12 16 Y 025
Philhower C 1 1 0 1 01-01 00-00 01-01 17 Y 024
Bently R 0 0 0 0 00-00 00-00 00-00 18 N 000
Blasi C 0 0 0 0 00-00 00-00 00-00 18 N 000
Blumberg D 0 0 0 0 00-00 00-00 00-00 18 N 000
Koprowski T 0 0 0 0 00-00 00-00 00-00 18 N 000
Rivera J 0 0 0 0 00-00 00-00 00-00 18 N 000
Rivera V 0 0 0 0 00-00 00-00 00-00 18 N 000
Setteducati D 0 0 0 0 00-00 00-00 00-00 18 N 000
Stalzer T 0 0 0 0 00-00 00-00 00-00 18 N 000
Tomaszewski S 0 0 0 0 00-00 00-00 00-00 18 N 000
Zimmer S 0 0 0 0 00-00 00-00 00-00 18 N 000
TOTAL FISH 112 TOTAL WEIGHT 191-05
TOTAL ALIVE 112 AVG WT/FISH 01-11.33
% ALIVE 100 AVG WT/CATCHER 11-04.05
# OF LMB 100 AVG WT/FIELD 11-04.05
%LMB 89.2 LUNKER LMB 05-07 Shrader S
# OF SMB 12 LUNKER SMB 03-02 Shrader S
% SMB 10.7
Our guests did well too!
Frank Rosseti 1 lb. 0 oz.
Ken Heck just a little short
Paul 4 lb. 10 oz.
Alex Heck 11 lb. 14 oz. (Lunker smallmouth with 3 lb. 6 oz.!!)