Results of Tournament
09/23/00
Mohawk - Lock #6
NAME |I| # | # | # | # |LGLMB|LGSMB|T-WGT|TOURN|P/A|PTS
| |FISH|ALIV|SMB |LMB |LB-OZ|LB-OZ|LB-OZ| RANK| |
Blasi C 5 5 1 4 04-05 00-00 12-00 01 Y 040
Stalzer T 5 5 3 2 00-00 00-00 08-08 02 Y 039
Kreloff M 5 5 4 1 00-00 00-00 07-01 03 Y 038
Murphy M 5 5 4 1 00-00 00-00 05-13 04 Y 037
Fortunato M 1 1 0 1 04-15 00-00 04-15 05 Y 036
Shrader S 2 2 2 0 00-00 00-00 03-13 06 Y 035
Setteducati D 2 2 1 1 02-14 00-00 03-10 07 Y 034
Lang R 2 2 0 2 00-00 00-00 03-04 08 Y 033
Iribaren L 2 2 2 0 00-00 00-00 03-03 09 Y 032
DeGroff J 1 1 0 1 02-14 00-00 02-14 10 Y 031
Krivicich B 2 2 1 1 00-00 00-00 02-10 11 Y 030
Koprowski T 2 2 2 0 00-00 00-00 02-04 12 Y 029
Borelli P 2 2 1 1 00-00 00-00 01-12 13 Y 028
Rivera J 1 1 1 0 00-00 00-15 00-15 14 Y 027
Agostinoni R 0 0 0 0 00-00 00-00 00-00 15 Y 000
Allen T 0 0 0 0 00-00 00-00 00-00 15 Y 000
Foley A 0 0 0 0 00-00 00-00 00-00 15 Y 000
Philhower C 0 0 0 0 00-00 00-00 00-00 15 Y 000
Rivera V 0 0 0 0 00-00 00-00 00-00 15 Y 000
Velie J 0 0 0 0 00-00 00-00 00-00 15 Y 000
Zimmer S 0 0 0 0 00-00 00-00 00-00 15 Y 000
Anderson K 0 0 0 0 00-00 00-00 00-00 22 N 000
Babcock D 0 0 0 0 00-00 00-00 00-00 22 N 000
Bently R 0 0 0 0 00-00 00-00 00-00 22 N 000
Blumberg D 0 0 0 0 00-00 00-00 00-00 22 N 000
Tomaszewski S 0 0 0 0 00-00 00-00 00-00 22 N 000
White R 0 0 0 0 00-00 00-00 00-00 22 N 000
TOTAL FISH 37 TOTAL WEIGHT 62-10
TOTAL ALIVE 37 AVG WT/FISH 01-11.08
% ALIVE 100 AVG WT/CATCHER 04-07.57
# OF LMB 15 AVG WT/FIELD 02-15.71
%LMB 40.5 LUNKER LMB 04-15 Fortunato M
# OF SMB 22 LUNKER SMB 00-15 Rivera J
% SMB 59.4