Results of Tournament
10/28/00
12 - Hudson - Rondout Creek
NAME |I| # | # | # | # |LGLMB|LGSMB|T-WGT|TOURN|P/A|PTS
| |FISH|ALIV|SMB |LMB |LB-OZ|LB-OZ|LB-OZ| RANK| |
DeGroff J 5 5 0 5 03-13 00-00 15-07 01 Y 040
Setteducati D 5 5 1 4 04-05 00-00 12-00 02 Y 039
Blasi C 5 5 0 5 03-01 00-00 10-00 03 Y 038
Babcock D 5 5 0 5 00-00 00-00 09-07 04 Y 037
Shrader S 5 5 2 3 00-00 00-00 08-03 05 Y 036
Koprowski T 5 5 2 3 00-00 00-00 07-07 06 Y 035
Foley A 5 5 3 2 00-00 00-00 07-03 07 Y 034
Iribaren L 5 5 0 5 00-00 00-00 06-07 08 Y 033
Agostinoni R 4 4 1 3 00-00 00-00 04-15 09 Y 032
Tomaszewski S 3 3 0 3 00-00 00-00 04-13 10 Y 031
Bently R 1 1 0 1 03-01 00-00 03-01 11 Y 030
Fortunato M 2 2 1 1 00-00 00-00 02-14 12 Y 029
Lang R 1 1 0 1 02-12 00-00 02-12 13 Y 028
Velie J 1 1 0 1 01-03 00-00 01-03 14 Y 026.5
Kreloff M 1 1 1 0 00-00 01-03 01-03 14 Y 026.5
Krivicich B 0 0 0 0 00-00 00-00 00-00 16 Y 000
Philhower C 0 0 0 0 00-00 00-00 00-00 16 Y 000
White R 0 0 0 0 00-00 00-00 00-00 16 Y 000
Allen T 0 0 0 0 00-00 00-00 00-00 19 N 000
Anderson K 0 0 0 0 00-00 00-00 00-00 19 N 000
Blumberg D 0 0 0 0 00-00 00-00 00-00 19 N 000
Borelli P 0 0 0 0 00-00 00-00 00-00 19 N 000
Murphy M 0 0 0 0 00-00 00-00 00-00 19 N 000
Rivera J 0 0 0 0 00-00 00-00 00-00 19 N 000
Rivera V 0 0 0 0 00-00 00-00 00-00 19 N 000
Stalzer T 0 0 0 0 00-00 00-00 00-00 19 N 000
Zimmer S 0 0 0 0 00-00 00-00 00-00 19 N 000
TOTAL FISH 53 TOTAL WEIGHT 96-15
TOTAL ALIVE 53 AVG WT/FISH 01-13.26
% ALIVE 100 AVG WT/CATCHER 06-07.4
# OF LMB 42 AVG WT/FIELD 05-06.16
%LMB 79.2 LUNKER LMB 04-05 Setteducati D
# OF SMB 11 LUNKER SMB 01-03 Kreloff M
% SMB 20.7