| Name | # Fish | # Alive | # SMB | # LMB | Largest LMB LB-OZ | Largest SMB LB-OZ | Total Weight | Rank | # Points |
| Scott Shrader | 5 | 5 | 4 | 1 | 00-00 | 02-10 | 07-11 | 1 | 40 |
| Sean Brady | 5 | 5 | 5 | 0 | 00-00 | 00-00 | 07-10 | 2 | 39 |
| Mike Murphy | 5 | 5 | 5 | 0 | 00-00 | 00-00 | 06-15 | 3 | 38 |
| Don Babcock | 4 | 4 | 2 | 2 | 02-09 | 00-00 | 06-08 | 4 | 37 |
| Al Foley | 2 | 2 | 0 | 2 | 00-00 | 00-00 | 04-09 | 5 | 36 |
| Dave Blumberg | 3 | 3 | 3 | 0 | 00-00 | 00-00 | 04-05 | 6 | 35 |
| Tom Stalzer | 3 | 3 | 1 | 2 | 00-00 | 00-00 | 04-03 | 7 | 34 |
| Mike Kreloff | 1 | 1 | 1 | 0 | 00-00 | 02-15 | 02-15 | 8 | 33 |
| Rich Bently | 1 | 1 | 0 | 1 | 02-00 | 00-00 | 02-00 | 9 | 32 |
| Mickey Fortunato | 1 | 1 | 0 | 1 | 01-15 | 00-00 | 01-15 | 10 | 31 |
| Pete Borelli | 1 | 1 | 0 | 1 | 01-14 | 00-00 | 01-14 | 11 | 30 |
| Rich Agostinoni | 1 | 1 | 1 | 0 | 00-00 | 01-11 | 01-11 | 12 | 29 |
| Dave Griffith | 1 | 1 | 0 | 1 | 01-06 | 00-00 | 01-06 | 13 | 28 |
| Dan Setteducati | 1 | 1 | 1 | 0 | 00-00 | 00-15 | 00-15 | 14 | 27 |
| Tim Allen | 0 | 0 | 0 | 0 | 00-00 | 00-00 | 00-00 | 15 | 0 |
| John DeGroff | 0 | 0 | 0 | 0 | 00-00 | 00-00 | 00-00 | 15 | 0 |
| John Giacone | 0 | 0 | 0 | 0 | 00-00 | 00-00 | 00-00 | 15 | 0 |
| Tim Koprowski | 0 | 0 | 0 | 0 | 00-00 | 00-00 | 00-00 | 15 | 0 |
| Spike Zimmer | 0 | 0 | 0 | 0 | 00-00 | 00-00 | 00-00 | 15 | 0 |
| Ken Anderson | - | - | - | - | 00-00 | 00-00 | 00-00 | 20 | 0 |
| Rich Blachetta | - | - | - | - | 00-00 | 00-00 | 00-00 | 20 | 0 |
| John Friedrichs | - | - | - | - | 00-00 | 00-00 | 00-00 | 20 | 0 |
| Whitey Grogan | - | - | - | - | 00-00 | 00-00 | 00-00 | 20 | 0 |
| Tom Jobson | - | - | - | - | 00-00 | 00-00 | 00-00 | 20 | 0 |
| Vic Johnson | - | - | - | - | 00-00 | 00-00 | 00-00 | 20 | 0 |
| Bill Krivicich | - | - | - | - | 00-00 | 00-00 | 00-00 | 20 | 0 |
| John Thorpe | - | - | - | - | 00-00 | 00-00 | 00-00 | 20 | 0 |
| Steve Tomaszewski | - | - | - | - | 00-00 | 00-00 | 00-00 | 20 | 0 |
| John Velie | - | - | - | - | 00-00 | 00-00 | 00-00 | 20 | 0 |
Total Fish----- 34
Total Alive--- 34
% Alive------ 100
# LMB--------- 11
# SMB--------- 23
Total Weight-- 54-09
Lunker LMB---- 02-09 Babcock
Lunker SMB---- 02-15 Kreloff
Statistics for second tournament 1999.