| Name | # Fish | # Alive | # SMB | # LMB | Largest LMB LB-OZ | Largest SMB LB-OZ | Total Weight | Rank | # Points |
| Anthony Savino | 5 | 5 | 0 | 5 | 00-00 | 00-00 | 18-08 | 1 | 40 |
| Rich Agostinoni | 5 | 5 | 0 | 5 | 04-11 | 00-00 | 18-05 | 2 | 39 |
| Scott Shrader | 5 | 5 | 1 | 4 | 04-04 | 00-00 | 17-05 | 3 | 38 |
| Tim Allen | 5 | 5 | 1 | 4 | 05-03 | 00-00 | 15-15 | 4 | 37 |
| John DeGroff | 5 | 5 | 3 | 2 | 00-00 | 03-14 | 14-00 | 5 | 36 |
| Bill Krivicich | 5 | 4 | 0 | 5 | 00-00 | 00-00 | 13-13 | 6 | 35 |
| Louis Iribaren | 5 | 5 | 0 | 5 | 03-10 | 00-00 | 13-12 | 7 | 34 |
| Tim Koprowski | 5 | 5 | 0 | 5 | 00-00 | 00-00 | 12-02 | 8 | 33 |
| Pete Borelli | 5 | 5 | 3 | 2 | 00-00 | 00-00 | 11-08 | 9 | 31 |
| Al Foley | 5 | 5 | 0 | 5 | 00-00 | 00-00 | 11-08 | 9 | 31 |
| Tom Stalzer | 5 | 4 | 0 | 5 | 00-00 | 00-00 | 11-08 | 9 | 31 |
| Ken Anderson | 4 | 4 | 1 | 3 | 00-00 | 04-00 | 11-04 | 12 | 29 |
| Spike Zimmer | 5 | 5 | 0 | 5 | 00-00 | 00-00 | 10-03 | 13 | 28 |
| Dave Blumberg | 3 | 3 | 1 | 2 | 00-00 | 03-14 | 09-05 | 14 | 27 |
| Mike Kreloff | 5 | 4 | 1 | 4 | 00-00 | 00-00 | 09-01 | 15 | 26 |
| Don Babcock | 4 | 4 | 0 | 4 | 00-00 | 00-00 | 09-00 | 16 | 25 |
| Dan Setteducati | 4 | 4 | 0 | 4 | 00-00 | 00-00 | 08-12 | 17 | 24 |
| Lawrence Lebron | 4 | 4 | 0 | 4 | 00-00 | 00-00 | 08-07 | 18 | 23 |
| Mickey Fortunato | 1 | 1 | 0 | 1 | 01-14 | 00-00 | 01-14 | 19 | 22 |
| John Thorpe | 0 | 0 | 0 | 0 | 00-00 | 00-00 | 00-00 | 20 | 0 |
| Rich Bently | - | - | - | - | 00-00 | 00-00 | 00-00 | 21 | 0 |
| Sean Brady | - | - | - | - | 00-00 | 00-00 | 00-00 | 21 | 0 |
| Mike Murphy | - | - | - | - | 00-00 | 00-00 | 00-00 | 21 | 0 |
| Rich Blachetta | - | - | - | - | 00-00 | 00-00 | 00-00 | 21 | 0 |
| Vic Johnson | - | - | - | - | 00-00 | 00-00 | 00-00 | 21 | 0 |
| John Friedrichs | - | - | - | - | 00-00 | 00-00 | 00-00 | 21 | 0 |
| John Giacone | - | - | - | - | 00-00 | 00-00 | 00-00 | 21 | 0 |
| Dave Griffith | - | - | - | - | 00-00 | 00-00 | 00-00 | 21 | 0 |
| Whitey Grogan | - | - | - | - | 00-00 | 00-00 | 00-00 | 21 | 0 |
| Tom Jobson | - | - | - | - | 00-00 | 00-00 | 00-00 | 21 | 0 |
| John Velie | - | - | - | - | 00-00 | 00-00 | 00-00 | 21 | 0 |
| Steve Tomaszewski | - | - | - | - | 00-00 | 00-00 | 00-00 | 21 | 0 |
Total Fish-------85
Total Alive------82
% Alive---------96.4
# LMB------------74
# SMB------------11
Total Weight-----226-02
Lunker LMB-------05-03 Allen
Lunker SMB-------04-00 Anderson
Statistics for fifth tournament 1999.