Results of Tournament
10/16/99
10 - Hudson River - Kingston
NAME |I| # | # | # | # |LGLMB|LGSMB|T-WGT|TOURN|P/A|PTS
| |FISH|ALIV|SMB |LMB |LB-OZ|LB-OZ|LB-OZ| RANK| |
Koprowski T 4 4 0 4 00-00 00-00 06-10 01 Y 040
Shrader S 3 3 0 3 03-05 00-00 05-10 02 Y 039
Babcock D 2 2 0 2 02-15 00-00 05-00 03 Y 038
Stalzer T 3 3 0 3 00-00 00-00 04-00 04 Y 037
Fortunato M 2 2 0 2 00-00 00-00 03-11 05 Y 036
Johnson V 1 1 0 1 03-07 00-00 03-07 06 Y 035
Foley A 3 3 0 3 00-00 00-00 03-06 07 Y 034
Iribaren L 1 1 0 1 03-03 00-00 03-03 08 Y 033
Bently R 1 1 0 1 02-10 00-00 02-10 09 Y 032
DeGroff J 1 1 0 1 02-09 00-00 02-09 10 Y 031
Blumberg D 1 1 0 1 01-14 00-00 01-14 11 Y 030
Agostinoni R 0 0 0 0 00-00 00-00 00-00 12 Y 000
Allen T 0 0 0 0 00-00 00-00 00-00 12 Y 000
Kreloff M 0 0 0 0 00-00 00-00 00-00 12 Y 000
Philhower C 0 0 0 0 00-00 00-00 00-00 12 Y 000
Savino A 0 0 0 0 00-00 00-00 00-00 12 Y 000
Setteducati D 0 0 0 0 00-00 00-00 00-00 12 Y 000
Zimmer S 0 0 0 0 00-00 00-00 00-00 12 Y 000
Anderson K 0 0 0 0 00-00 00-00 00-00 19 N 000
Blachetta R 0 0 0 0 00-00 00-00 00-00 19 N 000
Borelli P 0 0 0 0 00-00 00-00 00-00 19 N 000
Brady S 0 0 0 0 00-00 00-00 00-00 19 N 000
Friedrichs J 0 0 0 0 00-00 00-00 00-00 19 N 000
Giacone J 0 0 0 0 00-00 00-00 00-00 19 N 000
Griffith D 0 0 0 0 00-00 00-00 00-00 19 N 000
Grogan W 0 0 0 0 00-00 00-00 00-00 19 N 000
Jobson T 0 0 0 0 00-00 00-00 00-00 19 N 000
Krivicich B 0 0 0 0 00-00 00-00 00-00 19 N 000
Lebron L 0 0 0 0 00-00 00-00 00-00 19 N 000
Murphy M 0 0 0 0 00-00 00-00 00-00 19 N 000
Thorpe J 0 0 0 0 00-00 00-00 00-00 19 N 000
Tomaszewski S 0 0 0 0 00-00 00-00 00-00 19 N 000
Velie J 0 0 0 0 00-00 00-00 00-00 19 N 000
TOTAL FISH 22 TOTAL WEIGHT 42-00
TOTAL ALIVE 22 AVG WT/FISH 01-14.54
% ALIVE 100 AVG WT/CATCHER 03-13.09
# OF LMB 22 AVG WT/FIELD 02-05.33
%LMB 100 LUNKER LMB 03-07 Johnson V
# OF SMB 0 LUNKER SMB 00-00 Koprowski T
% SMB 0