Statistics

Results from 1998 Season

Name # Fish # Alive # SMB # LMB Largest LMB LB-OZ Largest SMB LB-OZ Total Weight Rank Prev. Rank # Events Point Rank # Points
John DeGroff 29 29 13 16 05-01 01-11 67-11 01 03 10 01 329 
Scott Shrader 33 33 17 16 03-02 03-12 65-01 02 01 10 03 290
Al Foley 32 32 06 26 05-00 00-00 61-06 03 02 10 02 324
Tom Stalzer 26 23 09 17 03-08 02-09 53-11 04 04 10 04 281
Dan Setteducati 25 18 09 16 04-07 00-00 45-03 05 05 10 05 273
Steve Tomaszewski 20 18 07 13 03-05 01-14 42-03 06 10 07 10 183
Ken Anderson 17 17 08 09 02-11 04-08 37-06 07 08 09 06 260
Tim Koprowski 19 18 07 12 03-04 00-00 36-09 08 06 10 07 201.5
Pete Borelli 18 18 10 08 00-00 02-15 35-15 09 07 06 12 180
Bill Krivicich 16 16 04 12 00-00 00-00 34-00 10 09 09 13 176.5
Dave Blumberg 15 15 07 08 02-13 02-00 29-13 11 12 07 08 190
Don Babcock 13 13 05 08 02-00 02-03 25-02 12 11 10 11 182
Rich Agostinoni 12 12 03 09 01-12 02-12 22-14 13 13 07 09 185
Mickey Fortunato 11 11 03 08 01-15 02-10 22-14 13 14 10 14 158
Vic Johnson 11 11 05 06 03-03 00-00 19-01 15 17 06 17 137
Mike Murphy 10 08 01 09 00-00 00-00 17-14 16 15 08 19 99
John Velie 08 07 01 07 03-04 03-00 17-04 17 16 10 15 144
Tom Jobson 09 09 04 05 03-06 00-00 16-07 18 18 4 23 76
Whitey Grogan 08 07 00 08 03-04 00-00 15-12 19 19 02 22 77
John Thorpe 07 07 01 06 02-01 00-00 15-02 20 20 07 21 83.5
Mike Kreloff 07 07 00 07 00-00 00-00 13-15 21 21 06 24 60
Spike Zimmer 07 07 01 06 03-00 00-00 12-08 22 23 08 16 138
Rich Bently 08 08 01 07 02-02 01-05 11-14 23 22 08 18 112.5
John Friedrichs 05 04 00 05 00-00 00-00 09-05 24 24 01 25 38
Rich Blanchetta 03 03 01 02 02-10 03-04 07-07 25 25 07 20 89.5
John Giacone 01 01 00 01 04-12 00-00 04-12 26 26 03 26 33
Dave Griffith 01 01 00 01 01-00 00-00 01-00 27 27 03 27 32
Nick Radtke 00 00 00 00 00-00 00-00 00-00 28 28 01 28 0
D Preneveau 00 00 00 00 00-00 00-00 00-00 28 28 01 28 0
Sean Brady 00 00 00 00 00-00 00-00 00-00 28 28 01 28 0
Charlie Philhower 00 00 00 00 00-00 00-00 00-00 31 31 00 28 0

Statistics for 1998 fishing season

6 Man Team Results

John DeGroff - 67.11 lbs.
Al Foley - 324 pts.
Scott Shrader - 65.01 lbs.
Tom Stalzer - 281 pts.
Dan Setteducati - 45.03 lbs.
Ken Anderson - 260 pts.

Alternates

Steve Tomaszewski - 42.03 lbs.
Tim Koprowski - 201.5 pts.
Pete Borelli - 35.15 lbs.
Dave Blumberg - 190 pts.
Bill Krivicich - 34 lbs.
Rich Agostinoni - 185 pts.

Back to Main