Year to Date as of  5/11/19
Last Name First Name fish fish    alive  # SMB # LMB Large SMB Large LMB Total Weight  Total Points  # Trnmts Total Payback
Nelson Nick 15 15 12 3 5.67 0.00 59.52 120.00 3 $480.00
Hajecate Zachary 15 15 11 4 4.79 0.00 41.66 109.00 3 $132.00
Friend Joey 15 15 10 2 3.57 5.37 36.14 109.00 3 $0.00
DiViesti Dean 15 15 11 4 0.00 0.00 32.12 104.00 3 $0.00
Mouangkoua Panya 9 8 5 4 0.00 5.40 23.10 95.00 3 $0.00
Friedrichs John 12 12 11 1 0.00 0.00 21.79 93.00 3 $0.00
Hoag Rob 11 11 9 2 0.00 0.00 22.91 90.00 3 $0.00
Rivera Joe 11 11 5 6 0.00 0.00 20.20 89.00 3 $0.00
Velie John 6 6 5 1 0.00 0.00 10.02 81.00 3 $0.00
Yorke Rick 8 8 7 1 4.52 0.00 15.56 80.00 3 $0.00
Decker Paul 10 10 7 3 0.00 0.00 27.19 75.00 3 $90.00
Setteducati Danny 10 10 7 3 0.00 0.00 17.34 71.00 2 $60.00
Agostinoni Rich 10 10 9 1 4.81 0.00 26.54 70.00 2 $90.00
Berry Kyle 13 13 11 2 0.00 0.00 26.42 67.00 3 $0.00
Anderson Ken 6 6 4 2 0.00 5.07 21.37 66.00 2 $108.00
Carter Lionel 4 4 2 2 4.33 0.00 14.72 60.00 3 $0.00
Johnson Scott 5 5 4 1 0.00 0.00 5.95 56.00 2 $0.00
Potts Cliff 2 2 2 0 0.00 0.00 4.77 51.00 3 $0.00
Borelli Pete 5 5 5 0 0.00 0.00 14.27 34.00 1 $0.00
Guest Chris 5 5 4 1 0.00 0.00 12.50 32.00 1 $0.00
Stalzer Tom 5 5 1 4 0.00 0.00 8.96 27.00 1 $0.00
Borelli Carl 3 3 2 1 0.00 0.00 7.15 26.00 1 $0.00
Jobson Tom 2 2 2 0 0.00 0.00 2.41 26.00 1 $0.00
Brozdowski Jason 2 2 2 0 0.00 0.00 3.61 23.00 1 $0.00
Bowles George 0 0 0 0 0.00 0.00 0.00 0.00 2 $0.00
Gelormino William 0 0 0 0 0.00 0.00 0.00 0.00 1 $0.00
Miller Michael 0 0 0 0 0.00 0.00 0.00 0.00 0 $0.00
Miller Raymond 0 0 0 0 0.00 0.00 0.00 0.00 1 $0.00
Papasidero Joseph 0 0 0 0 0.00 0.00 0.00 0.00 1 $0.00
Pelton Tony 0 0 0 0 0.00 0.00 0.00 0.00 2 $0.00
Rumore John 0 0 0 0 0.00 0.00 0.00 0.00 1 $0.00
Sengstacken Ed 0 0 0 0 0.00 0.00 0.00 0.00 0 $0.00
Slegona AJ 5 5 5 0 0.00 0.00 0.00 0.00 0 $0.00
Trout Dave 0 0 0 0 0.00 0.00 0.00 0.00 0 $0.00
White Reggie 0 0 0 0 0.00 0.00 0.00 0.00 0 $0.00
Panya Mouangkoua 5.40 64
Nick Nelson 5.67
Zach Hajecate