Year to Date as of 7/24/2021
Last Name First Name fish fish    alive  # SMB # LMB Large SMB Large LMB Total Weight  Total Points  # Trnmts Total Payback
Agostinoni Rich 29 29 23 6 3.50 3.48 72.82 231.00 6 $252.00
DiViesti Dean 25 24 19 6 0.00 5.16 58.48 226.00 6 $142.50
Friedrichs John 22 22 13 9 4.44 6.43 47.01 181.00 5 $187.50
Decker Paul 11 11 9 2 0.00 6.74 30.65 141.00 5 $67.50
Setteducati Danny 9 7 5 4 2.03 1.09 18.25 131.00 5 $27.00
White Reggie 11 8 6 5 0.00 0.00 22.16 108.00 3 $36.00
Berry Kyle 10 10 9 1 3.10 0.00 16.84 103.00 3 $45.00
Borelli Carl 8 8 6 2 0.00 0.00 12.28 101.00 3 $0.00
Hajecate Zachary 10 10 6 4 4.90 0.00 26.58 76.00 2 $96.00
Jobson Tom 7 7 7 0 0.00 0.00 19.30 75.00 3 $127.50
Rivera Joe 6 6 5 1 0.00 0.00 8.71 72.00 4 $30.00
Anderson Ken 4 4 2 2 0.00 0.00 6.11 66.00 3 $0.00
Velie John 3 3 3 0 0.00 0.00 3.85 62.00 6 $0.00
Sengstacken Ed 5 4 5 0 0.00 0.00 8.85 38.00 1 $24.00
Borelli Pete 5 5 5 0 3.30 0.00 9.40 36.00 1 $0.00
Friend Joey 3 3 1 2 0.00 0.00 6.55 35.00 1 $0.00
Johnson Scott 1 0 0 1 0.00 0.00 2.09 33.00 2 $0.00
Gelormino William 3 3 3 0 0.00 0.00 3.84 31.00 2 $0.00
Riley Daryl 1 1 0 1 0.00 2.80 2.80 31.00 3 $0.00
Bowles George 0 0 0 0 0.00 0.00 0.00 0.00 3 $0.00
Carter Lionel 0 0 0 0 0.00 0.00 0.00 0.00 0 $0.00
Foley Al 0 0 0 0 0.00 0.00 0.00 0.00 2 $0.00
Guest Chris 0 0 0 0 0.00 0.00 0.00 0.00 0 $0.00
Hoag Rob 0 0 0 0 0.00 0.00 0.00 0.00 0 $0.00
Miller Michael 0 0 0 0 0.00 0.00 0.00 0.00 0 $0.00
Mouangkoua Panya 0 0 0 0 0.00 0.00 0.00 0.00 0 $0.00
Nelson Nick 0 0 0 0 0.00 0.00 0.00 0.00 0 $0.00
Papasidero Joseph 0 0 0 0 0.00 0.00 0.00 0.00 0 $0.00
Pelton Tony 0 0 0 0 0.00 0.00 0.00 0.00 0 $0.00
Potts Cliff 0 0 0 0 0.00 0.00 0.00 0.00 0 $0.00
Rodriguez Joe 0 0 0 0 0.00 0.00 0.00 0.00 0 $0.00
Slegona AJ 0 0 0 0 0.00 0.00 0.00 0.00 0 $0.00
Stalzer Tom 0 0 0 0 0.00 0.00 0.00 0.00 0 $0.00
Yorke Rick 0 0 0 0 0.00 0.00 0.00 0.00 0 $0.00
Lunker Largemouth Paul Decker 6.74 69
Lunker Smallmouth Zach Hajecate 4.90