Year to Date as of  August 17th, 2019
Last Name First Name fish fish    alive  # SMB # LMB Large SMB Large LMB Total Weight  Total Points  # Trnmts Total Payback
Friend Joey 42 40 15 24 3.57 5.37 102.72 284.00 8 $171.00
Hoag Rob 41 38 30 11 2.14 5.95 98.25 281.00 8 $309.00
Rivera Joe 35 34 11 24 2.19 2.92 77.24 265.00 8 $135.00
Friedrichs John 39 37 18 11 0.00 0.00 82.01 262.00 8 $45.00
Hajecate Zachary 37 37 21 16 4.79 4.29 92.61 250.00 7 $186.00
Agostinoni Rich 40 38 23 17 4.81 3.19 84.00 247.00 7 $298.50
DiViesti Dean 40 40 19 21 0.00 0.00 87.21 244.00 7 $54.00
Decker Paul 26 26 13 13 0.00 3.69 63.66 209.00 7 $208.50
Setteducati Danny 27 27 8 19 0.00 5.12 64.05 205.00 6 $141.00
Mouangkoua Panya 17 16 10 7 0.00 5.40 37.88 193.00 6 $0.00
Yorke Rick 15 15 10 7 4.52 0.00 29.53 174.00 6 $0.00
Anderson Ken 22 22 5 17 0.00 5.07 64.08 167.00 5 $147.00
Velie John 13 13 9 6 0.00 0.00 19.29 167.00 6 $0.00
Berry Kyle 19 19 12 7 0.00 4.98 41.92 158.00 6 $0.00
Nelson Nick 19 19 13 6 5.67 0.00 66.98 154.00 4 $480.00
Carter Lionel 8 8 5 3 4.33 0.00 20.01 138.00 7 $0.00
Potts Cliff 5 5 3 2 0.00 0.00 9.47 109.00 5 $0.00
Pelton Tony 15 12 4 11 0.00 2.15 25.22 97.00 5 $0.00
Johnson Scott 7 7 5 2 0.00 0.00 9.59 88.00 3 $0.00
Stalzer Tom 11 11 1 10 0.00 0.00 19.67 88.00 3 $0.00
Borelli Pete 10 10 5 5 0.00 0.00 24.00 70.00 2 $0.00
Jobson Tom 6 6 6 0 0.00 0.00 7.13 60.00 2 $0.00
Borelli Carl 7 7 3 1 0.00 0.00 11.32 51.00 2 $0.00
Papasidero Joseph 4 4 3 1 0.00 0.00 6.28 36.00 2 $0.00
Guest Chris 5 5 4 1 0.00 0.00 12.50 32.00 2 $0.00
Sengstacken Ed 2 2 0 2 0.00 0.00 5.03 27.00 3 $0.00
Bowles George 3 3 0 3 0.00 0.00 4.53 26.00 4 $0.00
Brozdowski Jason 2 2 2 0 0.00 0.00 3.61 23.00 1 $0.00
Gelormino William 0 0 0 0 0.00 0.00 0.00 0.00 1 $0.00
Miller Michael 0 0 0 0 0.00 0.00 0.00 0.00 0 $0.00
Miller Raymond 0 0 0 0 0.00 0.00 0.00 0.00 1 $0.00
Rumore John 0 0 0 0 0.00 0.00 0.00 0.00 2 $0.00
Slegona AJ 5 5 5 0 0.00 0.00 0.00 0.00 0 $0.00
Trout Dave 0 0 0 0 0.00 0.00 0.00 0.00 0 $0.00
White Reggie 0 0 0 0 0.00 0.00 0.00 0.00 0 $0.00
Robb Hoag 5.95 144
Nick Nelson 5.67
Panya Mouangkoua